| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ Dean:______________________________ | Catalog: 2023-2024 Catalog Program: Pre-Licensure, B.S.N. | ||||
Pre-Licensure, B.S.N.(No minor required) The Pre-Licensure Baccalaureate Degree in Nursing (B.S.N.) at Western New Mexico University is accredited by the Commission on Collegiate Nursing Education (CCNE) (http://www.aacn.nche.edu/ccne-accreditation) and is fully approved by the New Mexico Board of Nursing, 6301 Indian School NE, Suite 710, Albuquerque, NM 87110, telephone (505) 841-8340. Students must complete all course work with a grade of C or better to progress through the program. |
|||||
University Requirements
| |||||
Supporting Course Work Required(*May count toward General Education #Used to calculate Selected GPA) | |||||
| Course Name | Credit Hours: | Term Taken | Grade | Satisfied | Not Satisfied |
|---|---|---|---|---|---|
| BIOL 2210 - Human Anatomy and Physiology I * | Credit Hours: 3 | ||||
| BIOL 2210L - Human Anatomy and Physiology I Lab * | Credit Hours: 1 | ||||
| |||||
| BIOL 2225 - Human Anatomy and Physiology II * | Credit Hours: 3 | ||||
| BIOL 2225L - Human Anatomy and Physiology II Lab * | Credit Hours: 1 | ||||
| |||||
| BIOL 2505 - Pathophysiology | Credit Hours: 4 | ||||
| BIOL 371 - Microbiology | Credit Hours: 3 | ||||
| BIOL 373 - Microbiology Lab | Credit Hours: 1 | ||||
| |||||
| CHEM 1120 - Introduction to Chemistry (non majors) (non-majors) *# | Credit Hours: 3 | ||||
| CHEM 1120L - Introduction to Chemistry (non majors) Lab *# | Credit Hours: 1 | ||||
| |||||
| ENGL 1110 - Composition I # | Credit Hours: 3 | ||||
| ENGL 1120 - Composition II # | Credit Hours: 3 | ||||
| KINS 300 - Nutrition # | Credit Hours: 3 | ||||
| MATH 1220 - College Algebra *# | Credit Hours: 4 | ||||
| MATH 1350 - Introduction to Statistics | Credit Hours: 3 | ||||
| PSYC 1110 - Introduction to Psychology *# | Credit Hours: 3 | ||||
| PSYC 2120 - Developmental Psychology # | Credit Hours: 3 | ||||
Credit Hours 36 | |||||
Nursing Core Requirements (59 Credit Hours) | |||||
| Course Name | Credit Hours: | Term Taken | Grade | Satisfied | Not Satisfied |
| NMNC 3110 - Introduction to Nursing Concepts | Credit Hours: 3 | ||||
| NMNC 3135 - Principles of Nursing Practice | Credit Hours: 4 | ||||
| NMNC 3210 - Health and Illness Concepts I | Credit Hours: 3 | ||||
| NMNC 3220 - Health Care Participant | Credit Hours: 3 | ||||
| NMNC 3230 - Nursing Pharmacology | Credit Hours: 3 | ||||
| NMNC 3235 - Assessment and Health Promotion | Credit Hours: 4 | ||||
| NMNC 4310 - Health and Illness Concepts II | Credit Hours: 3 | ||||
| NMNC 4320 - Professional Nursing Concepts I | Credit Hours: 3 | ||||
| NMNC 4335 - Care of Patients with Chronic Conditions | Credit Hours: 4 | ||||
| NMNC 3120 - Evidence-Based Practice | Credit Hours: 3 | ||||
| NMNC 4410 - Health and Illness Concepts III | Credit Hours: 4 | ||||
| NMNC 4435 - Clinical Intensive I | Credit Hours: 4 | ||||
| NMNC 4445 - Clinical Intensive II | Credit Hours: 4 | ||||
| NMNC 4510 - Concepts Synthesis | Credit Hours: 3 | ||||
| NMNC 4520 - Professional Nursing Concepts II | Credit Hours: 3 | ||||
| NMNC 4535 - Clinical Intensive III | Credit Hours: 4 | ||||
| NMNC 4545 - BSN Capstone | Credit Hours: 4 | ||||
Total Credit Hours 59 | |||||
Nursing Electives(6 credit hours minimum) | |||||
Total Elective Credit Hours 6 | |||||
|
Notes:
|
|||||